Preceding 7 Days, ECE News
From 21 May 2026 0:04:27 to 27 May 2026 23:35:04
| Page | Total | | LSU | | Outside | |
AI-A, | (Bot? ) | (AI-C ) |
| /seminar/ sem_insert_fierce.js | 562 | = | 16 | + | 546 | + | 0, | ( 93) | ( 1) |
| /seminar/ index-insert.js | 42 | = | 0 | + | 42 | + | 0, | ( 15) | ( 0) |
| /seminar/2026/ sched_comp_abs-insert.js | 17 | = | 0 | + | 17 | + | 0, | ( 5) | ( 0) |
| /news/2008/ ECEConnectionFall2008.pdf | 9 | = | 0 | + | 5 | + | 4, | ( 32) | ( 0) |
| / news | 8 | = | 0 | + | 8 | + | 0, | ( 11) | ( 10) |
| /news/2009/   bioengineering-course.html  | 7 | = | 0 | + | 7 | + | 0, | ( 1) | ( 0) |
| /seminar/ sem_insert-insert2.js | 7 | = | 1 | + | 6 | + | 0, | ( 0) | ( 0) |
| /news/2013/ Spring-2013-Study-Guide.pdf | 6 | = | 0 | + | 6 | + | 0, | ( 19) | ( 1) |
| /seminar/2025/ t_ding_ruyi_0.pdf | 6 | = | 0 | + | 3 | + | 3, | ( 2) | ( 1) |
| /seminar/2026/ sched_comp-insert.js | 6 | = | 0 | + | 6 | + | 0, | ( 2) | ( 0) |
| /seminar/2011/ t_mcgraw_tim_0.pdf | 5 | = | 0 | + | 5 | + | 0, | ( 2) | ( 0) |
| /news/2008/RajNair_TalkAnncment_9_08.pdf | 4 | = | 0 | + | 4 | + | 0, | ( 3) | ( 0) |
| /news/2010/         essay-contest.html  | 4 | = | 0 | + | 4 | + | 0, | ( 2) | ( 1) |
| /news/2011/ Frank-Walk-Room-map.pdf | 4 | = | 0 | + | 4 | + | 0, | ( 4) | ( 0) |
| /news/2011/ MOS-AK-Workshop.pdf | 4 | = | 0 | + | 4 | + | 0, | ( 0) | ( 0) |
| /news/2014/ Fall-Qual-Study-Guide.pdf | 4 | = | 0 | + | 4 | + | 0, | ( 1) | ( 0) |
| /seminar/2015/ t_korkali_mert_0.pdf | 4 | = | 0 | + | 2 | + | 2, | ( 7) | ( 1) |
| /seminar/YEAR/ t_zhu_jim_0.pdf | 4 | = | 0 | + | 4 | + | 0, | ( 2) | ( 0) |
| /news/2008/         saha-medalist.html  | 3 | = | 0 | + | 3 | + | 0, | ( 1) | ( 1) |
| /news/2010/ gu-fellow.html | 3 | = | 0 | + | 3 | + | 0, | ( 0) | ( 0) |
| /news/ 2015 | 3 | = | 0 | + | 3 | + | 0, | ( 0) | ( 5) |
| /news/2015/Fall-2015-Qualify-Exam-Study-Guide.pdf | 3 | = | 0 | + | 3 | + | 0, | ( 1) | ( 0) |
| /news/2016/ Flyer-Spring-2016.pdf | 3 | = | 0 | + | 1 | + | 2, | ( 0) | ( 0) |
| /seminar/2011/t_gruszka_aleksandra_0.pdf | 3 | = | 0 | + | 3 | + | 0, | ( 2) | ( 0) |
| /seminar/2012/ t_shin_jaewook_0.pdf | 3 | = | 0 | + | 2 | + | 1, | ( 1) | ( 0) |
| /seminar/2012/ t_shin_jaewook_1.pdf | 3 | = | 0 | + | 3 | + | 0, | ( 1) | ( 0) |
| /seminar/2024/ t_dass_jyotikrishna_0.pdf  | 3 | = | 0 | + | 3 | + | 0, | ( 0) | ( 0) |
| /seminar/2025/ t_chen_xiaobing_0.pdf | 3 | = | 0 | + | 3 | + | 0, | ( 2) | ( 0) |
| /seminar/2026/ t_gadiyar_nishanth_0.pdf | 3 | = | 0 | + | 3 | + | 0, | ( 0) | ( 0) |
| /seminar/2026/ t_patil_omkar_0.pdf | 3 | = | 0 | + | 2 | + | 1, | ( 3) | ( 1) |
| /seminar/YEAR/ t_kak_subhash_0.pdf | 3 | = | 0 | + | 3 | + | 0, | ( 3) | ( 0) |
| /news/2010/ graphics-courses.html | 2 | = | 0 | + | 2 | + | 0, | ( 0) | ( 0) |
| /news/2010/         nsf-gf-workshop.html  | 2 | = | 0 | + | 2 | + | 0, | ( 1) | ( 1) |
| /news/ 2012 | 2 | = | 0 | + | 1 | + | 1, | ( 0) | ( 5) |
| /news/2013/ arrival-invitation.pdf | 2 | = | 0 | + | 2 | + | 0, | ( 1) | ( 0) |
| Totals: | 933 | | 17 | | 916 | |
20, | ( 621 ) | 63, |
| Distinct Hosts: | 0 | | 0 | | 0 | |
-1, | ( 274 ) | ( -1 ) |
A category is chosen using these tests applied in order:
"Bot?", Hit from the same host requested robots.txt. (As Web indexers do.)
"LSU", Host name matches Perl regular expression \.lsu\.edu$.
"Outside", Any host name.
|
Browsers and other User Agents |
All Brwsrs Brand : Version Pct, ...
50.37% 69.77% Chrome : 148.0.x 19.2%, 142.0.0.0 11.5%,
: 70.0.0.0 11.0%, 144.0.0.0 5.2%,
: 145.0.0.0 2.9%, 140.0.0.0 2.7%,
: 147.0.0.0 1.7%, 124.0.x 1.7%, 131.0.x 1.5%,
: 49.0.x 1.5%, 39.0.x 1.5%.
: Android 3.8%, Linux 2.1%, Macintosh 31.0%,
: Unknown 11.2%, Windows 51.9%.
16.68% 23.11% Safari : 537.36 68.6%, 604.1 15.1%, 605.1.15 11.9%,
: 10600.6.3 1.9%, 419.3 0.6%,
: 601.2.4 facebookexternalhit/1.1 Facebot Twitterbot/1.0 0.6%,
: 312.3.3 0.6%, 534.48.4 0.6%.
: Android 70.4%, Macintosh 13.8%, Windows 0.6%,
: iPhone 15.1%.
13.54% YisouSpider
5.98% Sogou web spider/4.0
4.51% Baiduspider-render/2.0
2.10% ChatGPT-User
1.89% 2.62% Firefox : 135.0 27.8%, 150.0 27.8%, 151.0 11.1%,
: 138.0 5.6%, 124.0 5.6%, 126.0 5.6%,
: 137.0 5.6%, 149.0 5.6%, 70.0 5.6%.
: Android 5.6%, Linux 22.2%, Macintosh 11.1%,
: Windows 61.1%.
1.57% 2.18% Opera/9.80
1.26% 1.74% Netscape/5.0 AppleWebKit/537.36
0.63% Baiduspider/2.0
Notes: MSIE refers to Microsoft Internet Explorer, Netscape refers
to Netscape Navigator, SeaMonkey refers to SeaMonkey and to older
versions (called the Mozilla Suite). Firefox
refers to Mozilla Firefox and to older versions (Mozilla Firebird,
Firebird™ and Phoenix). All shows the percentage of
accesses using the corresponding user agent, Brwsrs only counts
recognized web browsers. A version ending in x refers to
multiple sub-versions.
|
Accesses by Possible Crawlers |
Visits Crawler
173 Googlebot
102 ap-southeast-1.com
39 bingbot
30 OAI-SearchBot
17 meta-externalagent
17 semrush.com
17 bytedance.com
|
Most Frequently Visiting Domains |
Visits Hosts Originating Domain
171 70 amazonaws.com
50 50 baidu.com
20 19 106.8.139
17 17 124.239.12
17 12 cox.net
15 12 sbcglobal.net
14 14 sogou.com
12 1 74.7.242
12 12 106.8.137
9 9 hwclouds-dns.com
8 8 116.132.255
8 7 123.182.50
8 8 145.223.136
7 7 naver.com
7 7 116.132.236
|
Most Frequently Visiting Countries or Groups |
Visits Hosts Originating Country or Group
579 544 Unknown Origin
277 176 com - Commercial
62 50 net - Network Provider
20 19 edu - Educational
2 2 br - Brazil
2 2 cn - People's Republic of China
2 2 it - Italy
2 2 ca - Canada
1 1 ru - Russia
1 1 cl - Chile
1 1 es - Spain
1 1 jo - Jordan
1 1 mx - Mexico
1 1 ninja
1 1 de - Germany
Omitted promotional referrers: 8, promoted urls: 5.
|
Most Frequently Used Search Engines |
Visits Via Search Engine
|
Most Frequently Used Search Strings |
#e #s #p Visits Using Search Strings... ...Found Page (Most Visits)